| Temporada | Equipo | G | P | ERA | SO | BB | BL |
|---|---|---|---|---|---|---|---|
| 1947-48 | Santurce | 5 | 7 | 4.00 | 34 | 54 | 0 |
| 1948-49 | Santurce | 5 | 6 | 3.93 | 49 | 43 | 0 |
| 1949-50 | Santurce | 14 | 8 | 3.49 | 63 | 67 | 0 |
| 1950-51 | Santurce | 13 | 6 | 3.63 | 61 | 57 | 1 |
| 1951-52 | Santurce | 14 | 7 | 2.78 | 107 | 72 | 3 |
| 1952-53 | Santurce | 13 | 9 | 1.78 | 123 | n/a | 5 |
| 1953-54 | Santurce | 5 | 6 | 2.86 | 61 | 58 | 2 |
| 1954-55 | Santurce | 13 | 4 | 2.80 | 107 | 50 | 3 |
| 1955-56 | Santurce | 6 | 8 | 3.15 | 80 | 37 | 1 |
| 1956-57 | Santurce | 5 | 3 | 2.79 | 46 | 21 | 1 |
| 1957-58 | Santurce | 8 | 6 | 2.23 | 66 | 29 | 3 |
| 1958-59 | Santurce | 12 | 3 | 2.39 | 97 | 43 | 1 |
| 1959-60 | Santurce | 5 | 4 | 2.46 | 47 | 23 | 0 |
| 1960-61 | Santurce | 4 | 6 | 4.87 | 40 | 26 | 0 |
| 1961-62 | Santurce | 1 | 0 | 5.55 | 16 | 7 | 0 |
| 1962-63 | Santurce | 6 | 4 | 2.52 | 49 | 25 | 1 |
| 1963-64 | Santurce | 4 | 1 | 4.34 | 25 | 16 | 0 |
| 1964-65 | Santurce | 3 | 3 | 5.44 | 30 | 11 | 0 |
| 1965-66 | Santurce | 7 | 3 | 1.92 | 55 | 15 | 3 |
| 1966-67 | Santurce | 6 | 7 | 2.11 | 65 | 12 | 1 |
| 1967-68 | Santurce | 5 | 4 | 2.94 | 39 | 13 | 1 |
| 1968-69 | Santurce | 9 | 1 | 2.05 | 47 | 17 | 2 |
| 1969-70 | Santurce | 5 | 5 | 3.25 | 30 | 15 | 3 |
| 1970-71 | Santurce | 2 | 4 | 3.45 | 22 | 9 | 0 |
| 1971-72 | No jugó | ||||||
| 1972-73 | Santurce | 1 | 0 | 1.13 | 10 | 6 | 0 |
| 1973-74 | Santurce | 2 | 2 | 2.54 | 14 | 11 | 1 |
| 1974-75 | Santurce | 0 | 1 | 0.00 | 2 | 5 | 0 |
| 1975-76 | Santurce | 0 | 0 | 2.90 | 1 | 1 | 0 |
| 1976-77 | Bayamón | 1 | 1 | 7.42 | 4 | 13 | 0 |
| 29 | GRAN TOTAL | 174 | 119 | 2.97 | 1390 | 756 | 32 |
Novato del Año en 1947-48…Jugador Más Valioso en 1951-52…líder en victorias en 1949-50 (14), 1951-52 (14) y 1958-59 (12)…líder en efectividad en 1952-53 (1.79)…lanzador con más victorias en tres temporadas consecutivas y cuatro temporadas consecutivas: (1949-50, 1950-51, 1951-52 y 1952-53) para un total de 41 y 54 victorias respectivamente…único en ganar 10+ juegos en cuatro temporadas consecutivas…lanzador derecho con más blanqueadas de por vida (32)…uno de tres jugadores activo en cuatro décadas…lanzador de más edad en blanquear un equipo con 46 años, 5 meses y 7 días a los Senadores de San Juan el 20/12/1973 con anotación de 8-0…de por vida, ostenta la marca de victorias (174) y entradas lanzadas (2,482.0); el segundo lugar en ponches (1,390) y blanqueadas (32); y el cuarto lugar en efectividad (2.97)…además fue un excelente guardabosque…jugador con más años de participación en la liga (29) fue exaltado al Pabellón de la Fama del Deporte Puertorriqueño en 1985, al Salón de la Fama del Béisbol Profesional de Puerto Rico en 1991 y Salón de la Fama de la Serie del Caribe en 1999. En el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico.
Rookie of the Year in 1947-48… Most Valuable Player in 1951-52… leader in victories in 1949-50 (14), 1951-52 (14) and 1958-59 (12)… leader in ERA in 1952-53 (1.79)… pitcher with the most wins in three consecutive seasons and four consecutive seasons: (1949-50, 1950-51, 1951-52 and 1952-53) for a total of 41 and 54 wins respectively… Only to win 10+ games in four consecutive seasons… right-handed pitcher with most career shutouts (32)… one of three players active in four decades… oldest pitcher to blank a team at 46 years, 5 months and 7 days to the San Juan Senators on 12/20/1973 with a score of 8-0… For his career, he holds the record for wins (174) and innings pitched (2,482.0); second in strikeouts (1,390) and shutouts (32); and fourth in ERA (2.97)… He was also an excellent ranger… He is the player with the highest number of years in the league (29), he was inducted into the Puerto Rican Sports Hall of Fame in 1985, the Puerto Rico Professional Baseball Hall of Fame in 1991, and the Caribbean Series Hall of Fame in 1999. In 2013, he was selected as one of the best 75 players in the Puerto Rico Professional Baseball League.
