| Temporada | Equipo | VB | H | D | T | HR | PRO. | CE | CA | BR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952-53 | Ponce | 90 | 22 | 2 | 1 | 0 | 0.244 | 8 | 7 | 0 | ||
| 1953-54 | Ponce | 244 | 51 | 10 | 3 | 0 | 0.209 | 28 | 13 | 0 | ||
| 1954-55 | Ponce | 262 | 64 | 7 | 0 | 0 | 0.244 | 27 | 22 | 1 | ||
| 1955-56 | Ponce | 263 | 73 | 12 | 2 | 4 | 0.278 | 25 | 24 | 1 | ||
| 1956-57 | Ponce | 269 | 64 | 9 | 1 | 3 | 0.238 | 22 | 25 | 0 | 19 | 17 |
| 1957-58 | Ponce | 228 | 60 | 8 | 2 | 3 | 0.263 | 26 | 31 | 2 | 25 | 10 |
| 1958-59 | Ponce/Caguas | 181 | 34 | 7 | 0 | 0 | 0.188 | 17 | 10 | 0 | 17 | 9 |
| 1959-60 | Mayagüez | 235 | 79 | 15 | 2 | 4 | 0.336 | 58 | 39 | 1 | 23 | 9 |
| 1960-61 | Mayagüez | 226 | 60 | 9 | 0 | 2 | 0.265 | 34 | 25 | 1 | 28 | 16 |
| 1961-62 | Mayagüez | 281 | 82 | 10 | 0 | 0 | 0.292 | 27 | 31 | 1 | 28 | 25 |
| 1962-63 | Mayagüez | 233 | 68 | 12 | 4 | 3 | 0.292 | 32 | 31 | 0 | 32 | 13 |
| 1963-64 | Mayagüez | 252 | 73 | 10 | 1 | 1 | 0.29 | 30 | 29 | 0 | 24 | 16 |
| 1964-65 | Mayagüez | 209 | 46 | 5 | 0 | 0 | 0.22 | 10 | 10 | 0 | 9 | 23 |
| 1965-66 | Mayagüez | 135 | 39 | 1 | 0 | 1 | 0.289 | 13 | 14 | 0 | 5 | 9 |
| 1966-67 | Mayagüez | 216 | 64 | 6 | 0 | 0 | 0.296 | 14 | 16 | 0 | 16 | 14 |
| 1967-68 | Mayz./Ponce | 149 | 34 | 8 | 0 | 0 | 0.228 | 14 | 8 | 0 | 10 | 11 |
| 1968-69 | Ponce | 53 | 11 | 4 | 0 | 0 | 0.208 | 5 | 4 | 0 | 0 | 1 |
| 1969-70 | Ponce | 57 | 22 | 4 | 0 | 0 | 0.386 | 7 | 4 | 0 | 8 | 3 |
| 1970-71 | Ponce | 50 | 14 | 2 | 0 | 0 | 0.28 | 3 | 4 | 0 | 1 | 2 |
| 1971-72 | Ponce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Gran Total | 3636 | 960 | 141 | 16 | 21 | 0.264 | 400 | 347 | 7 | 248 | 178 |
Figura emblemática de los Indios de Mayagüez, Wito Conde se distinguió por su constancia, disciplina y liderazgo en el béisbol puertorriqueño. Fue seleccionado Jugador Más Valioso en la temporada 1959-60, en la que encabezó la liga en hits (79) y carreras impulsadas (58).
En la historia de la Liga de Béisbol Profesional de Puerto Rico, ocupa el octavo lugar en hits (960) y el décimo en dobles (141). Es, además, el único en haber conquistado campeonatos en cuatro funciones distintas —cargabates, jugador, coach y gerente general— todos con su querido equipo de Mayagüez.
Recipiente de los prestigiosos premios Pedrín Zorrilla (2014) y Francisco “Pancho” Coimbre (2015). Fue inmortalizado en el Pabellón de la Fama del Deporte Puertorriqueño en 2009.
Durante 20 temporadas, vio acción con las novenas de Mayagüez, Ponce y Caguas, registrando un promedio de .264, con 21 cuadrangulares y 400 carreras impulsadas.
Con su exaltación, Wito Conde se une a su padre, Cefo Conde, formando la tercera dupla de padre e hijo en este Salón de la Fama, junto a Perucho y Orlando Cepeda, y Santos y Roberto Alomar. Su legado familiar y profesional honra la tradición y grandeza del béisbol puertorriqueño.
An iconic figure of the Mayagüez Indians, Wito Conde distinguished himself through his consistency, discipline, and leadership, becoming one of the most respected figures in Puerto Rican professional baseball. He was named the league’s Most Valuable Player during the 1959–60 season after leading the circuit with 79 hits and 58 runs batted in.
Among the all-time leaders in the history of the Puerto Rico Professional Baseball League, Conde ranks eighth in career hits (960) and tenth in doubles (141). He also holds a unique place in league history as the only individual to win championships in four different roles—batboy, player, coach, and general manager—all with his beloved Mayagüez franchise.
His remarkable contributions to the game have been recognized with two of Puerto Rican baseball’s highest honors: the Pedrín Zorrilla Award in 2014 and the Francisco “Pancho” Coimbre Award in 2015. In 2009, he was inducted into the Puerto Rico Sports Hall of Fame.
Over the course of 20 seasons, Conde played for Mayagüez, Ponce, and Caguas, compiling a .264 batting average with 21 home runs and 400 RBIs.
With his induction into this Hall of Fame, Wito joins his father, Cefo Conde, becoming the third father-and-son combination to be enshrined, alongside Perucho and Orlando Cepeda, and Santos and Roberto Alomar. Together, they represent a family legacy that reflects the enduring tradition and greatness of Puerto Rican baseball.
