| Temporada | Equipo | VB | H | D | T | HR | AVE. | CE | CA | BR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Mayagüez | 41 | 11 | 1 | 0 | 0 | 0.268 | 4 | 5 | 2 | 4 | 2 |
| 1998-99 | Mayagüez | 13 | 2 | 0 | 0 | 0 | 0.154 | 0 | 2 | 0 | 3 | 3 |
| 1999-00 | Mayagüez | 106 | 33 | 9 | 1 | 2 | 0.311 | 15 | 19 | 2 | 19 | 12 |
| 2000-01 | Mayagüez | 160 | 46 | 11 | 2 | 0 | 0.288 | 19 | 20 | 3 | 14 | 12 |
| 2001-02 | Mayagüez | 181 | 50 | 2 | 0 | 2 | 0.276 | 15 | 21 | 11 | 16 | 11 |
| 2002-03 | Mayagüez | 183 | 57 | 6 | 4 | 0 | 0.311 | 24 | 25 | 1 | 19 | 14 |
| 2003-04 | Mayagüez | 141 | 42 | 6 | 1 | 3 | 0.298 | 14 | 20 | 4 | 12 | 11 |
| 2004-05 | Mayagüez | 148 | 48 | 5 | 5 | 2 | 0.324 | 19 | 18 | 4 | 15 | 9 |
| 2005-06 | Mayagüez | 163 | 68 | 14 | 2 | 1 | 0.417 | 22 | 28 | 5 | 15 | 6 |
| 2006-07 | Mayagüez | 174 | 45 | 8 | 1 | 0 | 0.259 | 11 | 19 | 1 | 8 | 9 |
| 2007-08 | NO HUBO TORNEO | |||||||||||
| 2008-09 | Mayagüez | 164 | 47 | 11 | 0 | 0 | 0.287 | 14 | 19 | 2 | 12 | 12 |
| 2009-10 | Caguas | 158 | 48 | 13 | 1 | 1 | 0.304 | 19 | 18 | 2 | 11 | 8 |
| 2010-11 | Caguas | 155 | 56 | 10 | 3 | 2 | 0.361 | 18 | 25 | 1 | 11 | 11 |
| 2011-12 | Caguas | 139 | 32 | 2 | 1 | 1 | 0.230 | 10 | 19 | 1 | 14 | 14 |
| 2012-13 | Santurce | 151 | 38 | 4 | 0 | 2 | 0.252 | 14 | 12 | 4 | 4 | 14 |
| 2013-14 | Mayagüez | 134 | 33 | 10 | 0 | 2 | 0.246 | 16 | 12 | 1 | 10 | 16 |
| 2014-15 | Mayagüez | 135 | 37 | 11 | 1 | 1 | 0.274 | 11 | 18 | 1 | 13 | 10 |
| 2015-16 | Mayagüez | 25 | 7 | 1 | 0 | 0 | 0.280 | 2 | 1 | 2 | 2 | |
| 18 | GRAN TOTAL | 2371 | 700 | 124 | 22 | 19 | 0.295 | 247 | 301 | 45 | 202 | 176 |
Pelotero de gran versatilidad y refinada habilidad ofensiva, Luis “Wicho” Figueroa brilló durante 18 temporadas en la Liga de Béisbol Profesional de Puerto Rico, vistiendo los uniformes de Mayagüez y Caguas. Su consistencia al bate y su temple competitivo lo distinguieron como uno de los jugadores más completos de su generación.
Ganó títulos de bateo en dos posiciones distintas: campocorto (2005-06, .417) y segunda base (2010-11, .361), una hazaña poco común en la historia de la liga. Fue líder en hits en tres temporadas (2002-03 con 57, 2005-06 con 68 y 2010-11 con 56), en bases robadas (2001-02) y en porcentaje de “slugging” (2010-11).
Su desempeño en las Series del Caribe fue sobresaliente al participar en doce ediciones, empatado con Luis de León. En reconocimiento a su trayectoria y a su conducta ejemplar dentro y fuera del terreno, recibió en 2023 el prestigioso Premio Francisco “Pancho” Coimbre.
De por vida, registró un promedio de .295, con 19 jonrones y 247 carreras impulsadas, consolidando un legado de excelencia, liderazgo y profesionalismo que trasciende generaciones.
A player of great versatility and refined offensive skill, Luis “Wicho” Figueroa shone for 18 seasons in the Puerto Rico Professional Baseball League, wearing the uniforms of Mayagüez and Caguas. His consistency at the plate and competitive poise distinguished him as one of the most complete players of his generation. He won batting titles at two different positions: shortstop (2005–06, .417) and second base (2010–11, .361), a rare feat in league history. He led the league in hits in three seasons (2002–03 with 57, 2005–06 with 68, and 2010–11 with 56), in stolen bases (2001–02), and in slugging percentage (2010–11). His performance in the Caribbean Series was outstanding, as he appeared in twelve editions—tied with Luis de León in first place among Puerto Ricans. In recognition of his career and exemplary conduct on and off the field, he received the prestigious Francisco “Pancho” Coimbre Award in 2023. For his career, he posted a .295 batting average, with 19 home runs and 247 runs batted in, cementing a legacy of excellence, leadership, and professionalism that transcends generations.
