| Temporada | Equipo | G | P | EL | CL | ERA | BB | SO | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | Ponce | 0 | 2 | 15 | 7 | 4.2 | |||
| 1947-48 | Ponce | 1 | 4 | 44 | 12 | 2.45 | 15 | 17 | |
| 1948-49 | Ponce | 2 | 2 | 54 | 22 | 3.67 | 32 | 29 | |
| 1949-50 | Ponce | 11 | 5 | 148 | 30 | 1.82 | 71 | 89 | 1 |
| 1950-51 | Ponce | 13 | 8 | 178 | 49 | 2.48 | 93 | 94 | 2 |
| 1951-52 | Ponce | 10 | 10 | 180.2 | 62 | 3.1 | 116 | 85 | 1 |
| 1952-53 | Ponce | 4 | 8 | 115 | 61 | 4.77 | 46 | 52 | 0 |
| 1953-54 | Ponce | 7 | 7 | 110.1 | 31 | 2.53 | 35 | 41 | 2 |
| 1954-55 | Ponce | 3 | 11 | 130.2 | 72 | 4.98 | 46 | 75 | 0 |
| 1955-56 | San Juan | 9 | 5 | 126 | 51 | 3.64 | 54 | 77 | 2 |
| 1956-57 | San Juan | 11 | 9 | 152.1 | 54 | 3.2 | 48 | 106 | 0 |
| 1957-58 | San Juan | 8 | 8 | 150.1 | 44 | 2.64 | 59 | 76 | 0 |
| 1958-59 | San Juan | 9 | 6 | 105 | 37 | 3.17 | 23 | 69 | 1 |
| 1959-60 | San Juan | 11 | 4 | 76.1 | 20 | 2.37 | 22 | 52 | 0 |
| 1960-61 | San Juan | 10 | 2 | 71.1 | 13 | 1.65 | 23 | 50 | 0 |
| 1961-62 | San Juan | 0 | 1 | 11 | 3 | 2.45 | 2 | 3 | 0 |
| 1962-63 | San Juan | 0 | 1 | 28.1 | 9 | 2.88 | 16 | 16 | 0 |
| 1963-64 | San Juan | 1 | 0 | 22.1 | 3 | 1.22 | 2 | 9 | 0 |
| 1964-65 | San Juan | 0 | 0 | 3.2 | 2 | 5.63 | 2 | 2 | 0 |
| 19 | Gran Total | 110 | 93 | 1722.1 | 582 | 3.04 | 705 | 942 | 9 |
Jugador Más Valioso en 1960-61…líder en ponches en 1956-57 (106)…líder en efectividad en 1960-61 (1.65)…uno de cinco lanzadores con 100+ victorias…uno de dos (el otro es Juan “Terín” Pizarro) en ganar 10+ juegos en tres décadas: 11 (1949-50), 13 (1950-51) y 10 (1960-61)…de por vida, ocupa la tercera posición en victorias (110) y entradas lanzadas (1722.1); quinto en efectividad (3.04) y ponches (942); y octavo en blanqueadas (9). Electo al Pabellón de la Fama del Deporte Puertorriqueño (1977), Salón de la Fama del Béisbol Profesional Puertorriqueño (1992) y en el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico. En el 2014 fue ganador del prestigioso Premio Francisco ¨Pancho¨ Coimbre.
Most Valuable Player in 1960-61… leader in strikeouts in 1956-57 (106)… leader in ERA in 1960-61 (1.65)… One of five pitchers with 100+ wins… one of two (the other is Juan “Terín” Pizarro) to win 10+ games in three decades: 11 (1949-50), 13 (1950-51) and 10 (1960-61)… Career-wise, he ranks third in wins (110) and innings pitched (1722.1); fifth in ERA (3.04) and strikeouts (942); and eighth in shutouts (9). He was elected to the Puerto Rican Sports Hall of Fame (1977), Puerto Rican Professional Baseball Hall of Fame (1992) and in 2013 he was selected as one of the best 75 players in the Puerto Rico Professional Baseball League. In 2014 he was the winner of the prestigious Francisco “Pancho” Coimbre Award.
