| Temporada | Equipo | VB | H | D | T | HR | PRO. | CE | CA | BR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-69 | Arecibo | 39 | 7 | 1 | 0 | 1 | 0.179 | 3 | 2 | 1 | 2 | 9 |
| 1969-70 | Arecibo | 31 | 5 | 1 | 1 | 0 | 0.161 | 2 | 2 | 0 | 3 | 11 |
| 1970-71 | Arecibo | 112 | 27 | 2 | 2 | 0 | 0.241 | 7 | 13 | 1 | 7 | 17 |
| 1971-72 | Arecibo | 189 | 56 | 2 | 1 | 3 | 0.296 | 11 | 30 | 6 | 21 | 32 |
| 1972-73 | Santurce | 195 | 66 | 8 | 4 | 6 | 0.338 | 24 | 43 | 9 | 27 | 20 |
| 1973-74 | Santurce | 228 | 65 | 12 | 1 | 4 | 0.285 | 30 | 32 | 8 | 21 | 30 |
| 1974-75 | Santurce | 170 | 44 | 4 | 3 | 0 | 0.259 | 12 | 24 | 9 | 17 | 16 |
| 1975-76 | Santurce | 206 | 47 | 7 | 2 | 1 | 0.228 | 18 | 19 | 11 | 23 | 17 |
| 1976-77 | Santurce | 190 | 55 | 3 | 0 | 6 | 0.289 | 26 | 31 | 12 | 30 | 15 |
| 1977-78 | Santurce | 212 | 57 | 7 | 1 | 3 | 0.269 | 18 | 29 | 2 | 24 | 18 |
| 1978-79 | Santurce | 216 | 50 | 9 | 1 | 9 | 0.231 | 34 | 26 | 7 | 18 | 16 |
| 1979-80 | Santurce | 219 | 57 | 10 | 2 | 6 | 0.260 | 28 | 32 | 2 | 26 | 19 |
| 1980-81 | Santurce | 207 | 59 | 10 | 2 | 5 | 0.285 | 28 | 27 | 4 | 18 | 17 |
| 1981-82 | Santurce | 186 | 55 | 6 | 1 | 4 | 0.296 | 23 | 29 | 3 | 18 | 10 |
| 1982-83 | Santurce | 202 | 63 | 14 | 1 | 2 | 0.312 | 26 | 30 | 9 | 28 | 25 |
| 1983-84 | Santurce | 226 | 68 | 22 | 1 | 6 | 0.301 | 30 | 34 | 2 | 25 | 23 |
| 1984-85 | Santurce | 196 | 51 | 10 | 0 | 5 | 0.260 | 27 | 22 | 0 | 16 | 27 |
| 1985-86 | Santurce | 184 | 53 | 8 | 1 | 5 | 0.288 | 34 | 25 | 3 | 27 | 32 |
| 1986-87 | Santurce | 153 | 40 | 9 | 1 | 3 | 0.261 | 20 | 24 | 0 | 29 | 19 |
| 1987-88 | Santurce | 132 | 34 | 10 | 2 | 4 | 0.258 | 20 | 24 | 0 | 15 | 23 |
| 1988-89 | Santurce | 174 | 41 | 4 | 1 | 0 | 0.236 | 13 | 14 | 0 | 17 | 15 |
| 1989-90 | No jugó | |||||||||||
| 1990-91 | Santurce | 135 | 39 | 6 | 0 | 0 | 0.289 | 16 | 13 | 0 | 8 | 15 |
| 22 | Gran Total | 3802 | 1039 | 165 | 28 | 73 | 0.273 | 450 | 525 | 89 | 420 | 426 |
Datos sobresalientes/Highlights
Líder en dobles (22) en 1983-84…de por vida, está tercero en dobles (165); quinto en hits (1,039) y total de bases (1,479); octavo en carreras anotadas (525); y noveno en carreras empujadas (450)…uno de seis con 1,000+ imparables…uno de dos jugadores con 1000+ hits en Puerto Rico y en las Grandes Ligas (el otro es Santos Alomar)…líder en juegos jugados con 1077…considerado uno de los mejores guardabosques centrales defensivos de todos los tiempos, en el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico. Ganador del prestigioso Premio Francisco ¨Pancho¨ Coimbre en 2017. Electo al Pabellón de la Fama del Deporte Puertorriqueño en 1998 y al Salón de la Fama del Béisbol Profesional Puertorriqueño en 2022.
In the 1983-84 season, he secured the top spot in doubles with a total of 22. Over the course of his career, he holds impressive rankings, standing third in doubles with 165, fifth in hits with 1,039, and fifth in total bases with 1,479. Additionally, he is eighth in runs scored with 525 and ninth in RBI with 450. He is part of the exclusive group of players with 1,000 or more hits, joining the ranks of only six individuals. Furthermore, he shares the distinction of achieving 1,000+ hits both in Puerto Rico and the Major Leagues, a feat shared only with Santos Alomar. Renowned for his exceptional defensive skills in center field, he earned recognition in 2013 as one of the top 75 players in the Puerto Rico Professional Baseball League. His contributions were further acknowledged in 2017 when he was honored with the prestigious Francisco “Pancho” Coimbre Award. His remarkable career led to his induction into the Puerto Rican Sports Hall of Fame in 1998, and in 2022, he secured a place in the Puerto Rican Professional Baseball Hall of Fame.
