| Temporada | Equipo | G | P | EL | CL | ERA | BB | K | BL | JS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958-59 | Caguas | 0 | 1 | 5.2 | 10 | 17.31 | 5 | 2 | 0 | |
| 1959-60 | San Juan | 0 | 0 | 17 | 14 | 7.41 | 15 | 3 | 0 | |
| 1960-61 | San Juan | 1 | 0 | 10.1 | 4 | 3.56 | 7 | 7 | 0 | |
| 1961-62 | San Juan | 3 | 5 | 73.1 | 27 | 3.32 | 45 | 39 | 1 | |
| 1962-63 | San Juan | 10 | 2 | 136.1 | 37 | 2.45 | 39 | 72 | 2 | |
| 1963-64 | San Juan | 9 | 5 | 121.2 | 20 | 1.49 | 18 | 58 | 0 | |
| 1964-65 | San Juan | 6 | 7 | 125 | 23 | 1.66 | 30 | 92 | 0 | |
| 1965-66 | San Juan | 7 | 7 | 128 | 38 | 2.67 | 31 | 81 | 3 | |
| 1966-67 | San Juan | 6 | 5 | 84.1 | 25 | 2.68 | 24 | 38 | 3 | 0 |
| 1967-68 | San Juan | 4 | 6 | 92.1 | 31 | 3.03 | 25 | 83 | 1 | 2 |
| 1968-69 | No jugó | |||||||||
| 1969-70 | San Juan | 2 | 3 | 44 | 10 | 2.05 | 10 | 31 | 1 | 1 |
| 1970-71 | San Juan | 5 | 1 | 53.2 | 20 | 3.38 | 18 | 28 | 1 | 0 |
| 1971-72 | San Juan | 4 | 5 | 75.2 | 27 | 3.23 | 28 | 39 | 3 | 0 |
| 1972-73 | No jugó | |||||||||
| 1973-74 | No jugó | |||||||||
| 1974-75 | No jugó | |||||||||
| 1975-76 | Ponce | 1 | 1 | 27.2 | 5 | 1.65 | 11 | 21 | 0 | 0 |
| 1976-77 | Ponce | 2 | 2 | 52 | 33 | 5.71 | 17 | 12 | 0 | 0 |
| 1977-78 | Ponce | 0 | 2 | 23 | 14 | 5.48 | 13 | 9 | 0 | 0 |
| 16 | Gran Total | 60 | 52 | 1070 | 338 | 2.84 | 336 | 615 | 15 | 3 |
Datos sobresalientes/Highlights
En la temporada 1962-63, lanzó 20 entradas consecutivas sin permitir carreras limpias, obteniendo de paso 10 victorias consecutivas. De por vida ocupa el segundo lugar en efectividad (2.84), quinto en blanqueadas (15) y octavo en ponches (615). Electo al Pabellón de la Fama del Deporte Puertorriqueño en 1987. En el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico y este organismo le dedicó la temporada 2021-22. Electo al Salón de la Fama del Béisbol Profesional Puertorriqueño en 2022.
During the 1962–63 season, he secured ten consecutive victories by pitching 20 innings without conceding earned runs. His accomplishments include ranking second in ERA (2.84), fifth in shutouts (15), and eighth in strikeouts (615). In 1987, he was honored with induction into the Puerto Rican Sports Hall of Fame. Recognized as one of the top 75 players in the Puerto Rico Professional Baseball League in 2013, this organization dedicated the 2021–22 season to celebrate his contributions. Furthermore, he earned a well-deserved spot in the Puerto Rican Professional Baseball Hall of Fame in 2022.
