| Temporada | Equipo | VB | H | D | T | HR | PRO. | CE | CA | BR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963-64 | Caguas | 9 | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 1 | 1 | 3 |
| 1964-65 | Caguas | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 |
| 1965-66 | Arecibo | 38 | 10 | 1 | 1 | 0 | 0.263 | 3 | 3 | 1 | 0 | 5 |
| 1966-67 | Arecibo | 93 | 22 | 0 | 0 | 2 | 0.237 | 6 | 9 | 0 | 8 | 13 |
| 1967-68 | San Juan | 70 | 17 | 2 | 0 | 5 | 0.243 | 10 | 9 | 0 | 2 | 9 |
| 1968-69 | San Juan | 112 | 45 | 11 | 2 | 4 | 0.402 | 18 | 19 | 1 | 6 | 13 |
| 1969-70 | San Juan | 96 | 29 | 6 | 1 | 4 | 0.302 | 21 | 8 | 0 | 8 | 16 |
| 1970-71 | San Juan | 140 | 34 | 6 | 0 | 7 | 0.243 | 17 | 11 | 0 | 24 | 34 |
| 1971-72 | San Juan | 81 | 21 | 4 | 0 | 3 | 0.259 | 13 | 10 | 0 | 9 | 18 |
| 1972-73 | Ponce | 100 | 35 | 5 | 1 | 3 | 0.350 | 13 | 13 | 0 | 13 | 17 |
| 1973-74 | Ponce | 250 | 60 | 8 | 1 | 5 | 0.240 | 35 | 26 | 0 | 20 | 36 |
| 1974-75 | Ponce | 249 | 82 | 19 | 2 | 4 | 0.329 | 43 | 30 | 1 | 23 | 30 |
| 1975-76 | Caguas | 222 | 72 | 18 | 0 | 4 | 0.324 | 36 | 32 | 0 | 23 | 25 |
| 1976-77 | Caguas | 211 | 64 | 9 | 0 | 5 | 0.303 | 43 | 24 | 3 | 14 | 19 |
| 1977-78 | Mayagüez | 236 | 78 | 14 | 4 | 7 | 0.331 | 59 | 28 | 0 | 20 | 17 |
| 1978-79 | Mayagüez | 231 | 69 | 13 | 2 | 9 | 0.299 | 50 | 31 | 0 | 15 | 22 |
| 1979-80 | Mayagüez | 225 | 55 | 8 | 0 | 4 | 0.244 | 21 | 17 | 0 | 12 | 19 |
| 1980-81 | Mayagüez | 114 | 35 | 4 | 0 | 5 | 0.307 | 15 | 16 | 1 | 9 | 12 |
| 1981-82 | Mayagüez | 198 | 48 | 8 | 0 | 7 | 0.242 | 26 | 26 | 0 | 37 | 33 |
| 1982-83 | Mayagüez | 87 | 27 | 5 | 0 | 1 | 0.310 | 13 | 9 | 0 | 5 | 10 |
| 1983-84 | Mayagüez | 133 | 37 | 4 | 0 | 5 | 0.278 | 25 | 13 | 0 | 4 | 22 |
| 21 | Gran Total | 2901 | 843 | 145 | 15 | 84 | 0.291 | 467 | 334 | 8 | 253 | 376 |
Datos sobresalientes/Highlights
Líder en hits dos veces: 1975-76 (72) y 1977-78 (78)…líder en dobles tres veces: 1974-75 (19), 1975-76 (18) y 1977-78 (14)…junto a Tany Pérez son los que más veces han sido líder en este último renglón…único en ser líder en hits y dobles en una temporada en dos ocasiones (1975-76 y 1977-78)…fue receptor del “no-hitter” (juego perfecto) lanzado por Luis de León (A) (vs. Santurce el 20/11/66) y el “no-hitter” de Bill Burbach (SJ) (vs. Ponce el 3/12/69). Electo al Salón de la Fama del Béisbol Profesional Puertorriqueño en 1996, Pabellón de la Fama del Deporte Puertorriqueño en el 2007 y en el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico.
Leader in hits twice: 1975-76 (72) and 1977-78 (78)… leader in doubles three times: 1974-75 (19), 1975-76 (18) and 1977-78 (14)… along with Tany Pérez, they are the ones who have been the leader the most times in doubles… the only player to lead the league in hits and doubles in a season twice (1975-76 and 1977-78)… he was the catcher of the “no-hitter” (perfect game) pitched by Luis de León (A) (vs. Santurce on 11/20/66) and the “no-hitter” of Bill Burbach (SJ) (vs. Ponce on 12/3/69). Elected to the Puerto Rican Professional Baseball Hall of Fame in 1996, Puerto Rican Sports Hall of Fame in 2007 and in 2013 he was selected as one of the best 75 players in the Puerto Rico Professional Baseball League.
