| Temporada | Equipo | VB | H | D | T | HR | AVE. | CE | CA | BR | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952-53 | Caguas | 233 | 52 | 5 | 0 | 3 | 0.223 | 22 | 34 | 4 | ||
| 1953-54 | Caguas | 282 | 62 | 15 | 9 | 3 | 0.220 | 24 | 29 | 2 | ||
| 1954-55 | Caguas | 277 | 76 | 11 | 2 | 11 | 0.274 | 36 | 47 | 8 | ||
| 1955-56 | Caguas | 239 | 64 | 7 | 1 | 6 | 0.268 | 25 | 40 | 4 | ||
| 1956-57 | Caguas | 270 | 83 | 26 | 1 | 10 | 0.307 | 33 | 55 | 6 | 20 | 34 |
| 1957-58 | Caguas | 215 | 50 | 9 | 2 | 4 | 0.233 | 16 | 30 | 10 | 16 | 36 |
| 1958-59 | Caguas | 186 | 47 | 0 | 1 | 2 | 0.253 | 16 | 20 | 2 | 23 | 23 |
| 1959-60 | Caguas | 209 | 63 | 4 | 0 | 6 | 0.301 | 20 | 38 | 23 | 14 | 31 |
| 1960-61 | Caguas | 227 | 62 | 13 | 0 | 7 | 0.273 | 24 | 37 | 6 | 18 | 41 |
| 1961-62 | Caguas | 232 | 55 | 10 | 0 | 8 | 0.237 | 24 | 35 | 10 | 25 | 29 |
| 1962-63 | Caguas | 221 | 44 | 3 | 4 | 8 | 0.199 | 31 | 26 | 8 | 13 | 30 |
| 1963-64 | No jugó | |||||||||||
| 1964-65 | San Juan | 207 | 54 | 13 | 0 | 2 | 0.261 | 25 | 36 | 3 | 29 | 33 |
| 12 | GRAN TOTAL | 2798 | 712 | 116 | 20 | 70 | 0.254 | 296 | 427 | 86 | 158 | 257 |
Datos sobresalientes/Highlights
Primero en triples (1953-54), dobles (1956-57) y bases robadas (1959-60)…líder en jonrones de por vida entre los que jugaron la intermedia y campocorto exclusivamente. El 4 de noviembre de 1956 contra Ponce, se convirtió en el segundo jugador en conectar tres jonrones en un partido en la Liga de Béisbol Profesional de Puerto Rico. Dos de ellos fueron frente a Tom Cheney y el otro contra Francisco Zayas. De paso, impulsó seis carreras. Electo al Pabellón de la Fama del Deporte Puertorriqueño en 1990 y Salón de la Fama del Béisbol Profesional Puertorriqueño en 1996.
First in triples (1953-54), doubles (1956-57) and stolen bases (1959-60)… Career home run leader among those who played second base and shortstop exclusively. On November 4, 1956, in a game against Ponce, he became the second player in the history of the Puerto Rico Professional Baseball League to hit three home runs in a single game. Two home runs came off Tom Cheney, while the third was hit against Francisco Zayas. Altogether, he drove in six runs during the game.He was elected to the Puerto Rican Sports Hall of Fame in 1990 and the Puerto Rican Professional Baseball Hall of Fame in 1996.
