| Temporada | Equipo | VB | H | D | T | HR | PRO. | CE | CA | BR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947-48 | San Juan | 95 | 32 | 2 | 3 | 0 | 0.337 | 7 | 15 | |||
| 1948-49 | San Juan | 287 | 83 | 12 | 2 | 0 | 0.289 | 17 | 46 | 12 | 26 | 41 |
| 1949-50 | San Juan | 316 | 94 | 18 | 9 | 0 | 0.297 | 26 | 58 | 11 | 34 | |
| 1950-51 | San Juan | 293 | 85 | 10 | 10 | 1 | 0.290 | 32 | 63 | 7 | ||
| 1951-52 | San Juan | 289 | 79 | 7 | 5 | 0 | 0.273 | 24 | 57 | 7 | 44 | 19 |
| 1952-53 | San Juan | 287 | 77 | 8 | 8 | 2 | 0.268 | 22 | 42 | 14 | ||
| 1953-54 | San Juan | 330 | 88 | 11 | 7 | 3 | 0.267 | 26 | 47 | 3 | ||
| 1954-55 | San Juan | 239 | 62 | 13 | 1 | 3 | 0.259 | 23 | 38 | 12 | 35 | 22 |
| 1955-56 | San Juan | 205 | 62 | 10 | 1 | 3 | 0.302 | 22 | 36 | 2 | ||
| 1956-57 | San Juan | 290 | 82 | 11 | 4 | 0 | 0.283 | 18 | 48 | 15 | 46 | 18 |
| 1957-58 | San Juan | 205 | 60 | 9 | 3 | 1 | 0.293 | 12 | 26 | 4 | 20 | 14 |
| 1958-59 | San Juan | 241 | 67 | 13 | 2 | 2 | 0.278 | 21 | 38 | 11 | 31 | 14 |
| 1959-60 | San Juan | 205 | 54 | 11 | 7 | 1 | 0.263 | 21 | 44 | 12 | 42 | 27 |
| 1960-61 | San Juan | 175 | 44 | 10 | 0 | 0 | 0.251 | 2 | 29 | 4 | 24 | 9 |
| 1961-62 | San Juan | 258 | 64 | 6 | 3 | 1 | 0.248 | 10 | 33 | 5 | 46 | 24 |
| 1962-63 | San Juan | 115 | 27 | 4 | 1 | 0 | 0.235 | 6 | 19 | 4 | 11 | 10 |
| 1963-64 | Caguas | 62 | 11 | 0 | 0 | 0 | 0.177 | 1 | 7 | 3 | 5 | 6 |
| 17 | Gran Total | 3892 | 1071 | 155 | 66 | 17 | 0.275 | 290 | 646 | 126 | 364 | 204 |
Líder en triples en tres ocasiones: 1950-51 (10), 1952-53 (8) y 1959-60 (7), marca que comparte con Bob Thurman…uno de cuatro en conectar diez triples en una temporada (los otros son Luis Rodríguez Olmo, Quincy Trouppe y Luis “Canena” Márquez)…líder en bases robadas en 1956-57 (15)…de por vida ocupa, junto a Luis “Canena” Márquez, la segunda posición en triples (66); tercero en hits (1,071) y carreras anotadas (646); cuarto en dobles (155), empatado con Víctor Pellot; y séptimo en total de bases (1,409)…uno de seis con 1000+ hits de por vida…uno de tres en conectar 1.000+ hits, junto a José A. Pagán y Santos Alomar, y ganar un campeonato como dirigente…dirigió a Caguas al campeonato en 1967-68…conocido como “El Caballero de la Inicial”, en 17 años de actividad fue expulsado de juego en dos ocasiones…electo al Pabellón de la Fama del Deporte Puertorriqueño (1983), Salón de la Fama del Béisbol Profesional Puertorriqueño (1992) y fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional de Puerto Rico en el 2013. En el 2014 fue ganador del prestigioso Premio Francisco ¨Pancho¨ Coimbre.
He led in triples three times: 1950-51 (10), 1952-53 (8) and 1959-60 (7), a mark he shares with Bob Thurman… one of four to hit ten three-pointers in a season (the others are Luis Rodríguez Olmo, Quincy Trouppe and Luis “Canena” Márquez)… leader in stolen bases in 1956-57 (15)… he occupies the second position in triples (66) along with Luis “Canena” Márquez for his career; third in hits (1,071) and runs scored (646); fourth in doubles (155), tied with Victor Pellot; and seventh in total bases (1,409)… one of six with 1000+ career hits… one of three, along Santos Alomar and José Pagán, to hit 1,000+ hits and win a championship as a manager…managed Caguas to the championship in 1967-68… Known as ‘The Gentlemen of the first base’, he was expelled from the game only on two occasions in his 17 years of activity. He was elected to the Puerto Rican Sports Hall of Fame in 1983 and the Puerto Rican Professional Baseball Hall of Fame in 1992. He was also chosen as one of the best 75 players in the Puerto Rico Professional Baseball League in 2013. In 2014, he won the prestigious Francisco “Pancho” Coimbre Award.
