| Temporada | Equipo | JJ | VB | H | D | T | HR | AVE. | CE | CA | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952-53 | Santurce | 77 | 18 | 3 | 1 | 0 | 0.234 | 5 | 5 | 0 | |
| 1953-54 | Santurce | 66 | 219 | 64 | 13 | 2 | 2 | 0.292 | 27 | 22 | 4 |
| 1954-55 | Santurce | 271 | 94 | 9 | 4 | 6 | 0.347 | 37 | 65 | 0 | |
| 1955-56 | Santurce | 278 | 85 | 11 | 3 | 7 | 0.306 | 30 | 45 | 2 | |
| 1956-57 | Total | 62 | 225 | 89 | 17 | 3 | 2 | 0.396 | 27 | 36 | 2 |
| 1956-57 | Santurce | 36 | 130 | 56 | 12 | 2 | 1 | 0.431 | 18 | 23 | 1 |
| 1956-57 | Caguas | 26 | 95 | 33 | 5 | 1 | 1 | 0.347 | 9 | 13 | 1 |
| 1957-58 | Caguas | 9 | 32 | 8 | 2 | 0 | 0 | 0.250 | 1 | 0 | 1 |
| 1958-59 | No jugó | ||||||||||
| 1959-60 | San Juan | 57 | 215 | 71 | 9 | 6 | 4 | 0.330 | 42 | 38 | 12 |
| 1960-61 | San Juan | 29 | 109 | 31 | 5 | 1 | 1 | 0.284 | 14 | 12 | 3 |
| 1961-62 | San Juan | 18 | 66 | 18 | 3 | 0 | 0 | 0.273 | 8 | 9 | 4 |
| 1962-63 | No jugó | ||||||||||
| 1963-64 | San Juan | 177 | 61 | 11 | 2 | 4 | 0.345 | 39 | 27 | 1 | |
| 1964-65 | San Juan | 14 | 39 | 15 | 3 | 2 | 2 | 0.385 | 7 | 6 | 0 |
| 1965-66 | San Juan | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1966-67 | No jugó | ||||||||||
| 1967-68 | San Juan | 23 | 68 | 26 | 4 | 0 | 4 | 0.382 | 15 | 15 | 1 |
| 1968-69 | No jugó | ||||||||||
| 1969-70 | San Juan | 38 | 135 | 40 | 9 | 1 | 3 | 0.296 | 14 | 20 | 2 |
| 1970-71 | San Juan | 3 | 4 | 1 | 1 | 0 | 0 | 0.250 | 0 | 2 | 0 |
| Gran Total | 15 | 321 | 1917 | 621 | 100 | 25 | 35 | 0.324 | 266 | 302 | 32 |
| Temporadas | Equipo | VB | H | D | T | HR | AVE. | CE | CA | BR | |
| 4½ | Santurce | 975 | 317 | 48 | 12 | 16 | 0.325 | 117 | 160 | 7 | |
| 1½ | Caguas | 127 | 41 | 7 | 1 | 1 | 0.323 | 10 | 13 | 2 | |
| 9 | San Juan | 815 | 263 | 45 | 12 | 18 | 0.323 | 139 | 129 | 23 | |
| 15 | 1917 | 621 | 100 | 25 | 35 | 0.324 | 266 | 302 | 32 |
Campeón bate en 1956-57 (.396)…líder en hits (94) y carreras anotadas (65) en 1954-55…bateó de hit en 23 juegos consecutivos (1956-57)…cuarto en bateo de por vida (.324)…uno de cinco jugadores en conectar dos jonrones en un Juego de Estrellas. Los otros son Joshua Gibson, Hank Aaron, Ismael Oquendo y Cándido Maldonado…su último imparable en Puerto Rico fue un doble el 16 de enero de 1971 frente a Juan Veintidós de los Indios de Mayagüez…en 1973 se convirtió en el primer latino exaltado al Salón de la Fama del Béisbol en Cooperstown y el primero sin tener que esperar los cinco años reglamentarios…es el atleta puertorriqueño que pertenece a más salones de la fama con 24…recipiente de la Medalla de Oro del Congreso de los Estados Unidos (1973), Medalla Presidencial Ciudadana (1973) y la Medalla Presidencial de la Libertad (2002)…en el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico. El 18 de agosto de 2022, fue añadido a la lista de próceres o ilustres puertorriqueños por su trayectoria deportiva y su ayuda a los más necesitados mediante la Ley 61-2022. En el 2013 fue ganador del prestigioso Premio Francisco ¨Pancho¨ Coimbre.
Batting champion in 1956-57 (.396)… leader in hits (94) and runs scored (65) in 1954-55… He had at least one hit in 23 consecutive games (1956-57)… fourth in lifetime batting (.324)… one of five players to hit two home runs in an All-Star Game, the others are Joshua Gibson, Hank Aaron, Ismael Oquendo and Candido Maldonado… his last hit (double) in Puerto Rico was on January 16, 1971 against Juan Veintidós of the Mayagüez Indians… in 1973 he became the first Latino inducted into the Baseball Hall of Fame in Cooperstown and the first without having to wait the regulation five years… He is the Puerto Rican athlete who belongs to the most halls of fame with 24… recipient of the U.S. Congressional Gold Medal (1973), Presidential Citizen’s Medal (1973) and the Presidential Medal of Freedom (2002)… in 2013 he was selected as one of the best 75 players in the Puerto Rico Professional Baseball League. On August 18, 2022, he was added to the list of heroes or illustrious Puerto Ricans for his sports career and his help to those most in need through Law 61-2022. In 2013 he was the winner of the prestigious Francisco “Pancho” Coimbre Award.
