| Temporada | Equipo | VB | H | D | T | HR | PRO. | CE | CA | BR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938-39 | Guayama | 164 | 68 | 13 | 9 | 4 | 0.415 | 59 | 14 | ||||
| 1939-40 | Guayama | 215 | 78 | 17 | 6 | 4 | 0.363 | 17 | 69 | 33 | |||
| 1940-41 | Guayama | 172 | 57 | 5 | 8 | 0.331 | 22 | 44 | 21 | ||||
| 1941-42 | Guayama | 159 | 55 | 9 | 4 | 1 | 0.346 | 13 | 41 | ||||
| 1942-43 | No jugó | ||||||||||||
| 1943-44 | Santurce | 134 | 55 | 1 | 0.410 | 41 | 11 | ||||||
| 1944-45 | Mayagüez | 134 | 48 | 0.358 | 14 | 19 | |||||||
| 1945-46 | Santurce | 155 | 53 | 3 | 4 | 1 | 0.342 | 15 | 40 | 2 | 22 | 7 | |
| 1946-47 | Caguas | 251 | 96 | 20 | 8 | 7 | 0.382 | 37 | 60 | ||||
| 1947-48 | Caguas | 235 | 85 | 19 | 5 | 1 | 0.362 | 19 | 50 | 16 | |||
| 1948-49 | Caguas | 295 | 88 | 12 | 6 | 2 | 0.298 | 28 | 50 | 5 | 32 | 13 | |
| 1949-50 | Caguas | 299 | 90 | 10 | 5 | 1 | 0.301 | 35 | 48 | 16 | 41 | 13 | |
| 1950-51 | Caguas | 205 | 46 | 5 | 0 | 1 | 0.224 | 16 | 36 | 10 | |||
| 1951-52 | Caguas | 114 | 26 | 2 | 1 | 0 | 0.228 | 9 | 16 | 3 | 15 | 4 | |
| 1952-53 | Caguas | 117 | 21 | 2 | 0 | 0 | 0.179 | 7 | 6 | 0 | |||
| 1953-54 | Caguas | 133 | 30 | 1 | 0 | 0 | 0.226 | 9 | 21 | 7 | |||
| 1954-55 | Caguas | 39 | 10 | 1 | 0 | 0 | 0.256 | 7 | 6 | 0 | 5 | 2 | |
| 16 | Gran Total | 2821 | 906 | 119 | 56 | 23 | 0.321 | 248 | 606 | 138 | 115 | 39 |
Datos sobresalientes/Highlights
Uno de los mejores guardabosques centrales del béisbol caribeño, en 1943-44 se convirtió en el primer dominicano en ganar un campeonato de bateo (.410)…uno de cuatro en batear dos veces .400+…líder en triples en 1938-39 (9) y 1946-47 (8)…líder en carreras anotadas en 1938-39 (59), 1939-40 (69), 1943-44 (41) y 1945-46 (40)…líder en bases robadas en 1939-40 (33) y 1940-41 (21) …líder en “slugging” en 1938-39 (.677)…de por vida, está cuarto en carreras anotadas (606); quinto en triples (56); sexto en bateo (.321); y séptimo en bases robadas (138). Electo al Pabellón de la Fama del Deporte Puertorriqueño en 1986, Salón de la Fama del Béisbol Profesional Puertorriqueño en 1992 y seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico en el 2013.
One of the best center outfielders in Caribbean baseball, in 1943-44 he became the first Dominican to win a batting championship (.410)… one of four to hit .400+ twice… leader in triples in 1938-39 (9) and 1946-47 (8)… leader in runs scored in 1938-39 (59), 1939-40 (69), 1943-44 (41) and 1945-46 (40)… leader in stolen bases in 1939-40 (33) and 1940-41 (21)… leader in slugging in 1938-39 (.677)… Lifetime, he is fourth in runs scored (606); fifth in triples (56); sixth in batting (.321); and seventh in stolen bases (138). He was elected to the Puerto Rican Sports Hall of Fame in 1986, the Puerto Rican Professional Baseball Hall of Fame in 1992, and he was chosen as one of the best 75 players in the Puerto Rico Professional Baseball League in 2013.
