| Temporada | Equipo | VB | H | D | T | HR | PRO. | CE | CA | BR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955-56 | Santurce | 184 | 56 | 10 | 2 | 2 | 0.304 | 20 | 19 | 2 | ||
| 1956-57 | Santurce | 204 | 46 | 7 | 1 | 5 | 0.225 | 19 | 22 | 4 | 12 | 34 |
| 1957-58 | Santurce | 232 | 57 | 6 | 5 | 3 | 0.246 | 18 | 32 | 7 | 31 | 21 |
| 1958-59 | Santurce | 146 | 40 | 8 | 3 | 3 | 0.274 | 21 | 17 | 2 | 20 | 11 |
| 1959-60 | Caguas | 231 | 67 | 7 | 0 | 5 | 0.29 | 33 | 40 | 10 | 10 | 28 |
| 1960-61 | Caguas | 251 | 64 | 14 | 0 | 6 | 0.255 | 29 | 32 | 2 | 12 | 26 |
| 1961-62 | Caguas | 285 | 72 | 18 | 1 | 2 | 0.253 | 23 | 34 | 3 | 12 | 35 |
| 1962-63 | No jugó | |||||||||||
| 1963-64 | Caguas | 276 | 82 | 14 | 3 | 3 | 0.297 | 26 | 34 | 12 | 13 | 36 |
| 1964-65 | Caguas | 184 | 43 | 10 | 2 | 2 | 0.234 | 16 | 25 | 0 | 14 | 24 |
| 1965-66 | Caguas | 249 | 77 | 7 | 1 | 9 | 0.309 | 23 | 40 | 0 | 12 | 31 |
| 1966-67 | Caguas | 204 | 50 | 12 | 0 | 6 | 0.245 | 13 | 27 | 3 | 14 | 20 |
| 1967-68 | Caguas | 240 | 82 | 11 | 1 | 10 | 0.342 | 48 | 41 | 3 | 17 | 31 |
| 1968-69 | Caguas | 98 | 20 | 8 | 0 | 2 | 0.204 | 14 | 7 | 0 | 8 | 16 |
| 1969-70 | Caguas | 262 | 84 | 15 | 2 | 8 | 0.321 | 45 | 45 | 0 | 21 | 27 |
| 1970-71 | Caguas | 216 | 51 | 9 | 0 | 7 | 0.236 | 28 | 36 | 1 | 22 | 23 |
| 1971-72 | San Juan | 136 | 39 | 6 | 0 | 3 | 0.287 | 25 | 16 | 0 | 2 | 21 |
| 1972-73 | San Juan | 169 | 43 | 10 | 0 | 3 | 0.254 | 25 | 18 | 1 | 8 | 15 |
| 1973-74 | San Juan | 214 | 42 | 2 | 0 | 6 | 0.196 | 37 | 18 | 1 | 15 | 36 |
| 18 | Gran Total | 3781 | 1015 | 174 | 21 | 85 | 0.268 | 463 | 503 | 51 | 243 | 435 |
Novato del Año en 1955-56…líder en hits en 1963-64 (82)…seleccionado Jugador Más Valioso en 1967-68…uno de seis jugadores con 1,000+ hits…de por vida, está segundo en dobles (174), cuarto en total de bases (1,486), sexto en hits (1,015), séptimo en carreras empujadas (463), noveno en carreras anotadas (503) y duodécimo en jonrones (85)…en dos ocasiones impulsó seis carreras en un partido: vs. Santurce 14/12/67 y vs. Caguas 11/2/71.. uno de tres, junto a Nino Escalera y Santos Alomar, en conectar 1,000+ y ganar un campeonato como dirigente con Bayamón (1974-75 y 1975-76) y conquistó la Serie del Caribe de 1975…único seleccionado Novato del Año, Jugador Más Valioso, Dirigente del Año, conectar 1,000+ hits y ganar un campeonato como dirigente en Puerto Rico y la Serie del Caribe…Dirigente del Año en 1978-79 y 1981-82..electo al Pabellón de la Fama del Deporte Puertorriqueño en 1982. En el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional de Puerto Rico. Electo al Salón de la Fama del Béisbol Profesional Puertorriqueño en el 2023.
Rookie of the Year in 1955-56… leader in hits in 1963-64 (82) … selected Most Valuable Player in 1967-68… One of six players with 1,000+ hits… Lifetime, he is second in doubles (174), fourth in total bases (1,486), sixth in hits (1,015), seventh in RBIs (463), ninth in runs scored (503), and twelfth in home runs (85) … On two occasions, he drove in six runs in one game: vs. Santurce 12/14/67 and vs. Caguas 11/2/71…one of three, along with Nino Escalera and Santos Alomar, to hit 1,000+ hits and win a championship as a manager…As a manager, he won two championships with Bayamón (1974-75 and 1975-76). He conquered the 1975 Caribbean Series… only to win Rookie of the Year, Most Valuable Player, Manager of the Year, hit 1,000+ hits, and win a championship as manager in Puerto Rico and the Caribbean Series (Bayamón)… Manager of the Year in 1978-79 and 1981-82. Elected to the Puerto Rican Sports Hall of Fame in 1982. In 2013, he was selected as one of the best 75 players in the Puerto Rico Professional Baseball League and inducted into the Puerto Rico Professional Baseball Hall of Fame in 2023.
