| Temporada | Equipo | AB | H | D | T | HR | AVE. | RBI | R | SB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938-39 | Ponce | 165 | 48 | 13 | 2 | 1 | 0.291 | 22 | ||||
| 1939-40 | Ponce | 219 | 65 | 18 | 1 | 2 | 0.297 | 41 | 39 | 8 | 0 | |
| 1940-41 | Ponce | 167 | 67 | 11 | 2 | 3 | 0.401 | 31 | 40 | 0 | ||
| 1941-42 | Ponce | 164 | 61 | 17 | 2 | 5 | 0.372 | 34 | 46 | 0 | ||
| 1942-43 | Ponce | 114 | 39 | 9 | 1 | 1 | 0.342 | 18 | 19 | 10 | 23 | 2 |
| 1943-44 | Ponce | 157 | 59 | 12 | 1 | 1 | 0.376 | 27 | 41 | 1 | ||
| 1944-45 | Ponce | 106 | 45 | 5 | 1 | 1 | 0.425 | 17 | 19 | 9 | 1 | |
| 1945-46 | Ponce | 114 | 38 | 12 | 2 | 2 | 0.333 | 28 | 28 | 10 | 21 | 2 |
| 1946-47 | Ponce | 189 | 63 | 10 | 2 | 1 | 0.333 | 33 | 26 | 37 | 5 | |
| 1947-48 | Ponce | 155 | 50 | 9 | 2 | 4 | 0.323 | 33 | 32 | 23 | 4 | |
| 1948-49 | Ponce | 239 | 80 | 12 | 1 | 3 | 0.335 | 43 | 45 | 5 | 58 | 1 |
| 1949-50 | Ponce | 107 | 26 | 7 | 0 | 0 | 0.243 | 15 | 12 | 13 | 4 | |
| 1950-51 | Ponce | 19 | 5 | 0 | 0 | 0 | .263 | 2 | 1 | 0 | 3 | 0 |
| 13 | Gran Total | 1915 | 646 | 135 | 17 | 24 | 0.337 | 322 | 370 | 33 | 187 | 20 |
Campeón bate en 1942-43 (.342) y 1944-45 (.425)…único jugador que fue campeón bate, sub-campeón y campeón bate en tres temporadas consecutivas (1942-43, 1943-44 y (1944-45)…líder en dobles en 1945-46 (12)…líder en carreras anotadas en 1941-42 (46)…líder en hits (59) y bases robadas (20) en 1943-44…ocupa el segundo lugar en bateo de por vida (.337)…uno de cuatro en batear dos veces .400+ (los otros son Perucho Cepeda, Tetelo Vargas y Willard Brown)…bateador de más contacto en la historia de la Liga, se ponchó 20 veces en 1,750 turnos (no incluye primera temporada) para ratio de un ponche cada 87.50 turnos…en tres temporadas consecutivas, 1939-40, 1940-41 y 1941-42, no tuvo ponches…cuatro veces tuvo más jonrones que ponches e igual cantidad de jonrones y ponches, también en cuatro ocasiones:
1939-40 (2 jonrones y 0 ponches)
1940-41 (3 jonrones y 0 ponches)
1941-42 (5 jonrones y 0 ponches)
1943-44 (1 jonrón y 1 ponche)
1944-45 (1 jonrón y 1 ponche)
1945-46 (2 jonrones y 2 ponches)
1947-48 (4 jonrones y 4 ponches)
1948-49 (3 jonrones y 1 ponche)
Electo al Pabellón de la Fama del Deporte Puertorriqueño en 1958, Salón de la Fama del Béisbol Profesional Puertorriqueño 1991 y en el 2013 fue seleccionado como uno de los mejores 75 jugadores de la Liga de Béisbol Profesional del Puerto Rico.
Batting champion in 1942-43 (.342) and 1944-45 (.425)… The only player to be batting champion, runner-up and batting champion in three consecutive seasons (1942-43, 1943-44 and (1944-45)… leader in doubles in 1945-46 (12)… leader in runs scored in 1941-42 (46)… leader in hits (59) and stolen bases (20) in 1943-44… He ranks second in career batting (.337)… one of four to hit .400+ twice (the others are Perucho Cepeda, Tetelo Vargas and Willard Brown)… The most contact hitter in league history, he struck out 20 times in 1,750 at-bats (not including first season) for a strikeout ratio of one per 87.50 at-bats… In three consecutive seasons, 1939-40, 1940-41 and 1941-42, he had no strikeouts… Four times he had more home runs than strikeouts and the same number of home runs and strikeouts, also on four occasions:
1939-40 (2 home runs, 0 strikeouts)
1940-41 (3 home runs and 0 strikeouts)
1941-42 (5 home runs and 0 strikeouts)
1943-44 (1 home run and 1 strikeout)
1944-45 (1 home run and 1 strikeout)
1945-46 (2 home runs and 2 strikeouts)
1947-48 (4 home runs and 4 strikeouts)
1948-49 (3 home runs and 1 strikeout)
He was elected to the Puerto Rican Sports Hall of Fame in 1958, the Puerto Rican Professional Baseball Hall of Fame in 1991 and in 2013 he was selected as one of the best 75 players in the Puerto Rico Professional Baseball League.
