| Temporada | Equipo | AB | H | D | T | HR | AVE. | RBI | R | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1944-45 | Mayagüez | 108 | 25 | 0.231 | 5 | 10 | ||||
| 1945-46 | Mayagüez | 81 | 14 | 3 | 0 | 0 | 0.173 | 10 | 10 | 4 |
| 1946-47 | Mayagüez | 202 | 50 | 6 | 3 | 1 | 0.248 | 20 | 30 | |
| 1947-48 | Mayagüez | 234 | 65 | 7 | 4 | 0 | 0.278 | 26 | 29 | |
| 1948-49 | Mayagüez | 224 | 65 | 10 | 1 | 2 | 0.290 | 23 | 33 | 1 |
| 1949-50 | Mayagüez | 286 | 69 | 5 | 6 | 1 | 0.241 | 27 | 42 | |
| 1950-51 | Mayagüez | 272 | 74 | 16 | 5 | 0 | 0.272 | 28 | 41 | |
| 1951-52 | Mayagüez | 91 | 17 | 1 | 3 | 0 | 0.187 | 5 | 7 | 1 |
| 1952-53 | Did not play | |||||||||
| 1953-54 | Mayagüez | 179 | 39 | 3 | 1 | 0.218 | 9 | 9 | 1 | |
| 1954-55 | Mayagüez | 208 | 46 | 9 | 1 | 0 | 0.221 | 22 | 22 | 1 |
| 1955-56 | Mayz.-Ponce | 178 | 37 | 5 | 1 | 2 | 0.208 | 18 | 15 | 2 |
| 1956-57 | Mayagüez | 219 | 51 | 8 | 3 | 2 | 0.233 | 15 | 23 | 1 |
| 1957-58 | Mayagüez | 95 | 25 | 3 | 0 | 1 | 0.263 | 6 | 10 | 0 |
| 1958-59 | Ponce | 49 | 11 | 1 | 0 | 0 | 0.224 | 2 | 8 | 1 |
| 1959-60 | Ponce | 97 | 14 | 5 | 0 | 0 | 0.144 | 6 | 10 | 1 |
| 1960-61 | Did not play | |||||||||
| 1961-62 | Arecibo | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 16 | Gran Total | 2524 | 602 | 82 | 28 | 9 | 0.239 | 222 | 299 | 13 |
Datos sobresalientes/Highlights
Jugador de excelente defensiva con ofensiva ocasional, fue una de las piezas principales en la hermética línea central de los Indios junto a Carlos Bernier, Luis Villodas, Humberto Martí y Santiago Muratti…segundo negro latino en el Béisbol Organizado con los Stamford Pioneers en la Colonial League. Electo al Salón de la Fama del Béisbol Profesional Puertorriqueño en 1993 y al Pabellón de la Fama del Deporte Puertorriqueño en el 2008.
An excellent defensive player with an occasional offense, he was one of the main pieces in the hermetic center line of the Indians along with Carlos Bernier, Luis Villodas, Humberto Martí, and Santiago Muratti… second black Latino in Organized Baseball with the Stamford Pioneers in the Colonial League. He was elected to the Puerto Rican Professional Baseball Hall of Fame in 1993 and to the Puerto Rican Sports Hall of Fame in 2008.
